Our sustainability goals
We are committed to making the world safer, sustainable and more comfortable for generations to come. Our environment and safety goals are anchored in our common 2050 sustainability goals and presented in our environmental, social and governance (ESG) report below. Additionally, we have broken the goals down to annual ones, monitoring the incremental change we need to see in order to reach these goals. We measure the effectiveness of our practices through several key performance indicators – and our dedication to consistent improvement is reflected in the numbers.
| Autronica 2050 ESG Goals | Autronica 2025 Performance highlights | |
|---|---|---|
| Planet | Achieve carbon neutral operations. | We continued to actively pursue programs to reduce our greenhouse gas emissions and achieve carbon neutrality across our operations. Electricity-related emissions at our factory and headquarters fell to 12.5 tCO2e (target: <15) in 2025, supported by a full LED lighting upgrade and a more efficient HVAC system using environmentally friendly refrigerants. Emissions from our service car fleet fell to 343 tCO2e (target: <431) — down more than 20% from 447 tCO2e in 2024 — as we continued transitioning to electric vehicles. For 2026 we are targeting <384 tCO2e (car fleet) and <14.9 tCO2e (factory electricity), and will begin collecting Scope 3 data. |
| Achieve water neutrality in our operations | We maintained water neutrality in our manufacturing operations. Autronica’s factory uses no water in production; all water usage (1,175 m³ in 2025) relates to hygiene, food and beverage. | |
| Deliver zero waste to landfill from manufacturing locations | Autronica maintained zero waste to landfill and a recycled-waste performance of 100% in 2025 (target: >99%). We are also a control member of Grønt Punkt Norge, supporting compliant, circular management of our packaging waste. | |
| People | Maintain world-class safety metrics. | Total Recordable Incident Rate (TRIR): 0.00 (target 0.00) — recordable incidents per 200,000 work hours. |
| Lost Days Incident Rate (LDIR): 0.00 (target 0.00) — lost-day incidents per 200,000 work hours. 2025 marks our third zero-incident year in the last five. | ||
| Exceed benchmark employee engagement. | Most recent pulse survey (February 2024): engagement score 72 (vs. benchmark 74), +13 points vs. February 2023, 60% participation. An updated survey is planned ahead of the 2027 report. In addition to this local pulse survey, annual employee engagement surveys have also been conducted through our parent company/owners. | |
| Governance & Transparency | Promote sustainability through partnerships programs. | To comply with the Transparency Act, Autronica will perform a due diligence of all suppliers addressing Enterprise risk, Country risk, Sector risk and Product risk. To provide superior products and services in a responsible manner, we require our suppliers to meet our ethical and sustainability expectations as set forth in our Supplier Code of Conduct. We recertified ISO 45001, ISO 14001 and ISO 9001 in 2025 (valid to June 2028, reconfirmed with zero non-conformities at our June 2026 NEMKO audit). In February 2026 we completed our first EcoVadis assessment, achieving a Committed rating (62/100), and we hold a five-star Achilles Sustainability Rating (score 87) with StartBANK registration. Autronica is also approved to use the Made in Norway origin mark. www.autronicagroup.com/en/about-us/company-certificates/ |



